Loudonville High School placed 77 student-athletes on the Athletic Honor Roll for the 2021-2022 school year. The Athletic Honor Roll recognizes Loudonville High School student-athletes taking classes primarily at LHS or the Ashland County-West Holmes Career Center (grades 9-12) for their outstanding academic achievement during the 2021-2022 school year.
Student-athletes from Cheerleading, Cross Country, Football, Golf, Soccer, Volleyball, Basketball, Wrestling, Track and Field, Baseball and Softball teams were eligible for the Athletic Honor Roll. Student-athletes must have earned all A’s and B’s (82.5% – 100%) for either the 1st (Fall), 2nd (Winter) or 3rd (Spring) 9 weeks, while also remaining in good standing with their Head Coach and the Athletic Department.
By earning a spot on the Athletic Honor Roll, the following student-athletes are invited to a special luncheon at the end of the year – provided by the Loudonville High School Athletic Department.
Sports listed are those in which the student-athlete earned Athletic Honor Roll status.
Alison Barr | Track and Field | Brynn Bailey | Girls Soccer Cheerleading | Caleb Baker | Football Wrestling Baseball |
Jacob Baker | Football Wrestling Baseball | Jolee Baldner | Cheerleading | AJ Bell | Golf |
Romane Bertrand | Cheerleading Girls Basketball | Avery Butts | Cheerleading | Camryn Butts | Volleyball |
Natalee Buzzard | Volleyball Softball | Brett Carnegie | Boys Soccer | Austin Cawrse | Cross Country Track and Field |
Brooke Christine | Volleyball Softball | Michaela Cline | Volleyball | Mackenzie Cutlip | Volleyball Girls Basketball Softball Track and Field |
Madelyn Denslow | Volleyball Track and Field | Corbin Donaldson | Baseball | Taylor Eades | Girls Soccer |
Zoey Eades | Girls Soccer | Alesha Felix | Girls Basketball | Olyvia Fenton | Volleyball Softball |
Meranda Forbes | Girls Soccer | Emma Franklin | Cheerleading Track and Field | Sydney Fry | Volleyball |
Chloe Ganson | Volleyball Girls Basketball | Taylor Garman | Volleyball | Brady Gessner | Boys Basketball |
Isaac Gessner | Golf Boys Basketball | Chandeler Gribble | Golf Boys Basketball | Jena Guilliams | Girls Basketball |
Shalen Guilliams | Girls Basketball | Connor Harper | Football Boys Basketball Track and Field | Maya Heffelfinger | Track and Field |
James Henley | Football Track and Field | Ezekiel Hershberger | Boys Soccer Track and Field | Brendon Hess | Golf Boys Soccer Track and Field |
Mikala Humphrey | Girls Basketball | Jalyn Johnson | Girls Basketball | Catlyn Kauffman | Cross Country Track and Field |
Garrett Kick | Football | Maddie Kline | Volleyball Girls Basketball Softball | Rylee Kline | Volleyball Softball |
Goldie Layton | Softball | Judah Layton | Golf Boys Basketball Baseball | Sophie Lee | Volleyball Girls Basketball Track and Field |
Morgan McClure | Softball | Aidan Neibert | Football Boys Soccer | Maddie Osborne | Girls Basketball Track and Field |
Mason Pierce | Football Wrestling | Hunter Polen | Baseball | Sydney Polen | Girls Soccer Track and Field |
Hanna Porter | Girls Basketball | Connor Portz | Cross Country Track and Field | Jackie Renner | Girls Soccer Girls Basketball |
Blake Robinson | Golf | Katie Seboe | Volleyball | Josh Serrato | Wrestling Baseball |
Nate Shepperd | Football Boys Basketball Track and Field | Tess Shultz | Cross Country Track and Field | Gabe Sprang | Football |
Matt Sprang | Football | Camden Stanton | Football | Sydney Strouse | Girls Basketball Track and Field |
Anna Templeman | Girls Soccer Cheerleading Girls Basketball Track and Field | Allison Tournoux | Cross Country | Lily Valentine | Track and Field |
Payton VanSickle | Volleyball Softball | Corri Vermilya | Girls Basketball Track and Field | Laine Vermilya | Cross Country |
Mackenzie Wade | Cheerleading | Baylor Weiser | Baseball | Boe Weiser | Baseball |
Olivia Withrow | Volleyball Track and Field | Josh Wittel | Wrestling | Carlee Young | Volleyball Softball |
Alayna Zeigler | Girls Soccer | Wesley Zuercher | Cross Country |








